2025-2026 House Scorecard
Search below to see your representatives’ score for the 2025-2026 biennium. Unsure who your representative(s) are? Use our lookup tool to find out.
Click on the plus sign next to a representative’s name to bring up their full scorecard and see how they voted on each of the scored votes.

| Name | Score | District | Party | H.125 Energy Transition Reporting | H.710 Solar Co-Location | H.727 Data Centers Veto Override | H.740 GHG Inventory | H.849 Constitutional Accountability | S.69 Kids' Code | S.190 Referenced Based Pricing | S.208 Law Enforcement ID - Rules Suspension | S.209 Sensitive Locations | H.R.12 ICE Enforcement Resolution | PR.3 Collective Bargaining Amendment | PR.4 Equal Rights Amendment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Angela Arsenault | 100% | Chittenden-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Sarah "Sarita" Austin | 100% | Chittenden-19 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Richard Bailey | 38% | Lamoille-2 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative John Bartholomew | 100% | Windsor-1 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Ashley Bartley | 70% | Franklin-1 | Republican/Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Daisy Berbeco | 100% | Chittenden-21 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Matthew Birong | 100% | Addison-3 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Doug Bishop | 100% | Chittenden-20 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Alyssa Black | 100% | Chittenden-24 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Tiffany Bluemle | 100% | Chittenden-13 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Michelle Bos-Lun | 100% | Windham-3 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative David "Dave" Bosch | 18% | Rutland-2 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Michael Boutin | 33% | Washington-3 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Lucy Boyden | 92% | Lamoille-3 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Erin Brady | 100% | Chittenden-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Carolyn Branagan | 50% | Franklin-1 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Jack Brigham | 33% | Franklin-8 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Jana Brown | 100% | Chittenden-1 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Thomas Burditt | 17% | Rutland-2 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Mollie S. Burke | 100% | Windham-8 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Bridget Burkhardt | 100% | Chittenden-8 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Elizabeth Burrows | 100% | Windsor-1 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Gregory "Greg" Burtt | 33% | Caledonia-Washington | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative R. Scott Campbell | 100% | Caledonia-Essex | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative William Canfield | 25% | Rutland-10 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Emily Carris Duncan | 100% | Windham-6 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Conor Casey | 100% | Washington-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative James "Jim" Casey | 11% | Addison-Rutland | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Ela Chapin | 100% | Washington-5 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Thomas "Tom" Charlton | 58% | Windsor-Windham | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kevin "Coach" Christie | 100% | Windsor-6 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Brian Cina | 100% | Chittenden-15 | Progressive/Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative VL Coffin IV | 42% | Windsor-2 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Esme Cole | 100% | Windsor-6 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Peter Conlon | 100% | Addison-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Jonathan Cooper | 100% | Bennington-1 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Timothy R. Corcoran II | 92% | Bennington-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Mari Cordes Resigned June 19 2025 | 100% | Addison-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Wendy Critchlow | 100% | Chittenden-19 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Allen "Penny" Demar | 25% | Franklin-7 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Eileen Dickinson | 25% | Franklin-2 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Joshua Dobrovich | 0% | Orange-3 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Leonora Dodge | 100% | Chittenden-23 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Karen Dolan | 100% | Chittenden-22 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Deborah "Debbie" Dolgin | 45% | Caledonia-Essex | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Anne B. Donahue | 89% | Washington-1 | Independent | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Abbey Duke | 100% | Chittenden-17 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative David Durfee | 100% | Bennington-3 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Zon Eastes | 100% | Windham-1 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Alice M. Emmons | 100% | Windsor-3 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Martha Feltus | 58% | Caledonia-3 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Gina Galfetti | 36% | Washington-Orange | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Golrang "Rey" Garofano | 100% | Chittenden-23 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Leslie Goldman | 100% | Windham-3 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Ian Goodnow | 100% | Windham-9 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kenneth Goslant | 25% | Washington-1 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Edye Graning | 100% | Chittenden-3 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative William "Will" Greer | 92% | Bennington-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative James Gregoire | 67% | Franklin-6 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Lisa Hango | 17% | Franklin-5 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Leanne Harple | 100% | Orleans-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Jim Harrison Resigned Jan. 6 2026 | 67% | Rutland-11 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Zachary Harvey | 0% | Rutland-3 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Troy Headrick | 100% | Chittenden-15 | Independent | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Mark Higley | 17% | Orleans-Lamoille | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Rebecca Holcombe | 100% | Windsor-Orange-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Philip Jay Hooper | 90% | Orange-Washington-Addison | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Robert Hooper Resigned March 16 2026 | 100% | Chittenden-18 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Lori Houghton | 100% | Chittenden-22 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Mary E. Howard | 100% | Rutland-6 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Christopher Howland | 9% | Rutland-4 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Michael Hoyt | 100% | Windsor-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Robert Hunter | 100% | Bennington-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kathleen James | 100% | Bennington-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative John Kascenska | 50% | Essex-Caledonia | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Chris Keyser | 33% | Rutland-7 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Charles Kimbell | 100% | Windsor-5 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Bram Kleppner | 100% | Chittenden-13 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Emilie Kornheiser | 100% | Windham-7 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Emilie Krasnow | 100% | Chittenden-9 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Jill Krowinski | 100% | Chittenden-16 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Larry Labor | 17% | Essex-Orleans | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kate Lalley | 100% | Chittenden-6 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Martin LaLonde | 100% | Chittenden-12 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Saudia LaMont | 100% | Lamoille-Washington | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Wayne Laroche | 36% | Franklin-5 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Jed Lipsky | 80% | Lamoille-1 | Independent | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kate Logan | 100% | Chittenden-16 | Progressive/Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Emily Long | 100% | Windham-5 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kumulia "Kase" Long | 40% | Chittenden-Franklin | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Karen Lueders | 100% | Addison-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Joseph "Joe" Luneau | 42% | Franklin-3 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Eric Maguire | 44% | Rutland-5 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Alicia Malay | 44% | Rutland-8 | Republican/Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Michael Marcotte | 42% | Orleans-Lamoille | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative James Masland | 100% | Windsor-Orange-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kate McCann | 100% | Washington-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Patricia McCoy | 36% | Rutland-1 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Francis McFaun Resigned April 3 2026 | 57% | Washington-Orange | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Jubilee McGill | 100% | Addison-5 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Anthony "Tony" Micklus | 64% | Chittenden-Franklin | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Marc Mihaly | 100% | Washington-6 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Brian Minier | 92% | Chittenden-11 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Leland Morgan | 55% | Grand Isle-Chittenden | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Michael Morgan | 50% | Grand Isle-Chittenden | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kristi Morris | 75% | Windsor-3 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Mary A. Morrissey | 42% | Bennington-5 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Christopher Morrow | 100% | Windham-Windsor-Bennington | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Michael Mrowicki | 100% | Windham-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Richard Nelson | 25% | Orleans-1 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Todd Nielsen | 13% | Rutland-9 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Michael Nigro | 86% | Bennington-5 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Rob North | 50% | Addison-3 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Daniel Noyes | 83% | Lamoille-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kate Nugent | 100% | Chittenden-10 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative John O'Brien | 100% | Windsor-Orange-1 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Carol Ode | 100% | Chittenden-18 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Thomas Oliver | 17% | Franklin-4 | Republican/Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Herb Olson | 100% | Addison-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Woodman Page | 25% | Orleans-2 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Joseph Parsons | 0% | Orange-Caledonia | Independent | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Gayle Pezzo | 100% | Chittenden-20 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Sandra "Sandy" Pinsonault | 45% | Bennington-Rutland | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Phil Pouech | 100% | Chittenden-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Debra Powers | 9% | Caledonia-1 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Monique Priestley | 100% | Orange-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Christopher "Chris" Pritchard | 50% | Rutland-Bennington | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Beth Quimby | 45% | Caledonia-3 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Barbara Rachelson | 100% | Chittenden-14 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Larry Satcowitz | 100% | Orange-Washington-Addison | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Robin Scheu | 100% | Addison-1 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Kevin Scully | 67% | Chittenden-18 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Amy Sheldon | 100% | Addison-1 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Laura Sibilia | 100% | Windham-2 | Independent | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative David Soucy | 20% | Washington-Orange | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Michael "Mike" Southworth | 33% | Caledonia-2 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Trevor Squirrell | 100% | Chittenden-3 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Brenda Steady | 45% | Chittenden-25 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Thomas Stevens | 100% | Washington-Chittenden | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Mary-Katherine Stone | 100% | Chittenden-14 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Heather Surprenant Resigned Sept. 29 2025 | 100% | Windsor-4 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Shawn Sweeney | 100% | Chittenden-7 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Michael "Mike" Tagliavia | 0% | Orange-1 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Chris Taylor Resigned March 27 2026 | 57% | Chittenden-Franklin | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Valorie Taylor | 13% | Rutland-11 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Chloe Tomlinson | 100% | Chittenden-21 | Progressive/Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Casey Toof Resigned Jan. 16 2026 | 67% | Franklin-8 | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Representative Dara Torre | 100% | Washington-2 | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
