2023-2024 Senate Scorecard
Search below to see your senators’ score for the 2021-2022 biennium. Unsure who your senator(s) are? Use our lookup tool to find out.
Click on the plus sign next to a senator’s name to bring up their full scorecard and see how they voted on each of the scored votes.

| Name | Score | District | Party | S.5 – The Affordable Heat Act | S.25 – Nation-Leading Ban on PFAS and Other Toxic Chemicals in Consumer Products | S.32 – Ranked Choice Voting in Presidential Primaries | S.42 – Fossil Fuel Divestment | S.213 – Flood Safety Act | S.259 – The Climate Superfund Act | H.121 – Vermont Data Privacy Act & Kids Code | H.158 – Modernizing the Bottle Bill | H.289 – Modernizing the Renewable Energy Standard | H.508 – Burlington Ranked Choice Voting Charter Change | H.509 – All-Resident Voting in Burlington | H.706 – The Pollinator Protection Act |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator Philip Baruth | 100% | Chittenden-Central District | Democrat/Progressive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Christopher Bray | 92% | Addison District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Randy Brock | 9% | Franklin District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Brian Campion | 92% | Bennington District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Thomas Chittenden | 83% | Chittenden-Southeast District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Alison Clarkson | 100% | Windsor District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Brian Collamore | 25% | Rutland District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Ann Cummings | 91% | Washington District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Martine Larocque Gulick | 100% | Chittenden-Central District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Ruth Hardy | 100% | Addison District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Wendy Harrison | 100% | Windham District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Nader Hashim | 100% | Windham District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Russ Ingalls | 0% | Essex District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Andy Julow | 67% | Grand Isle District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Dick Mazza deceased May 25 | 57% | Grand Isle District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Jane Kitchel | 73% | Caledonia District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Virginia "Ginny" Lyons | 100% | Chittenden-Southeast District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Mark A. MacDonald | 92% | Orange District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Dick McCormack | 100% | Windsor District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Robert Norris | 36% | Franklin District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Andrew Perchlik | 100% | Washington District | Democrat/Progressive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Kesha Ram Hinsdale | 100% | Chittenden-Southeast District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Dick Sears deceased June 1 | 89% | Bennington District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Robert Starr | 18% | Orleans District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Tanya Vyhovsky | 100% | Chittenden-Central District | Progressive/Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Anne Watson | 100% | Washington District | Democrat/Progressive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator David Weeks | 8% | Rutland District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Richard Westman | 30% | Lamoille District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Becca White | 100% | Windsor District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Terry Williams | 8% | Rutland District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Irene Wrenner | 75% | Chittenden-North District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Name | Score | District | Party | S.5 – The Affordable Heat Act | S.25 – Nation-Leading Ban on PFAS and Other Toxic Chemicals in Consumer Products | S.32 – Ranked Choice Voting in Presidential Primaries | S.42 – Fossil Fuel Divestment | S.213 – Flood Safety Act | S.259 – The Climate Superfund Act | H.121 – Vermont Data Privacy Act & Kids Code | H.158 – Modernizing the Bottle Bill | H.289 – Modernizing the Renewable Energy Standard | H.508 – Burlington Ranked Choice Voting Charter Change | H.509 – All-Resident Voting in Burlington | H.706 – The Pollinator Protection Act |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator Philip Baruth | 100% | Chittenden-Central District | Democrat/Progressive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Christopher Bray | 92% | Addison District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Randy Brock | 9% | Franklin District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Brian Campion | 92% | Bennington District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Thomas Chittenden | 83% | Chittenden-Southeast District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Alison Clarkson | 100% | Windsor District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Brian Collamore | 25% | Rutland District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Ann Cummings | 91% | Washington District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Martine Larocque Gulick | 100% | Chittenden-Central District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Ruth Hardy | 100% | Addison District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Wendy Harrison | 100% | Windham District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Nader Hashim | 100% | Windham District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Russ Ingalls | 0% | Essex District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Andy Julow | 67% | Grand Isle District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Dick Mazza deceased May 25 | 57% | Grand Isle District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Jane Kitchel | 73% | Caledonia District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Virginia "Ginny" Lyons | 100% | Chittenden-Southeast District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Mark A. MacDonald | 92% | Orange District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Dick McCormack | 100% | Windsor District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Robert Norris | 36% | Franklin District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Andrew Perchlik | 100% | Washington District | Democrat/Progressive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Kesha Ram Hinsdale | 100% | Chittenden-Southeast District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Dick Sears deceased June 1 | 89% | Bennington District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Robert Starr | 18% | Orleans District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Tanya Vyhovsky | 100% | Chittenden-Central District | Progressive/Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Anne Watson | 100% | Washington District | Democrat/Progressive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator David Weeks | 8% | Rutland District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Richard Westman | 30% | Lamoille District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Becca White | 100% | Windsor District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Terry Williams | 8% | Rutland District | Republican | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Senator Irene Wrenner | 75% | Chittenden-North District | Democrat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |





