2021-2022 House Scorecard
Search below to see your representatives’ score for the 2021-2022 biennium. Unsure who your representative(s) are? Use our lookup tool to find out.
Click on the plus sign next to a representative’s name to bring up their full scorecard and see how they voted on each of the scored votes.
Name | Score | District | Party | H.360 Community Broadband Expansion | H.175 Modernizing the Bottle Bill | S.20 Nation-Leading Ban on PFAS Chemicals in Consumer Products | S.15 Universal Vote-By-Mail for General Elections | H.177 All-Resident Voting in Montpelier | PR.5 Reproductive Liberty Amendment | H.448 Burlington Clean Heat Charter Change | S.148 Environmental Justice Law | H.708 Just Cause Eviction Burlington Charter Change | H.715 Clean Heat Standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative Sally Achey | 20% | Rutland-Bennington | Republican | ||||||||||
Representative Janet Ancel | 100% | Washington-6 | Democrat | ||||||||||
Representative Peter Anthony | 100% | Washington-3 | Democrat | ||||||||||
Representative John Arrison | 100% | Windsor-2 | Democrat | ||||||||||
Representative Sarah "Sarita" Austin | 100% | Chittenden-9-2 | Democrat | ||||||||||
Representative John L. Bartholomew | 100% | Windsor-1 | Democrat | ||||||||||
Representative Lynn Batchelor | 40% | Orleans-1 | Republican | ||||||||||
Representative Scott Beck | 50% | Caledonia-3 | Republican | ||||||||||
Representative Matthew Birong | 100% | Addison-3 | Democrat | ||||||||||
Representative Alyssa Black | 100% | Chittenden-8-3 | Democrat | ||||||||||
Representative Tiffany Bluemle | 100% | Chittenden-6-5 | Democrat | ||||||||||
Representative Thomas Bock | 90% | Windsor-3-1 | Democrat | ||||||||||
Representative Seth Bongartz | 100% | Bennington-4 | Democrat | ||||||||||
Representative Michelle Bos-Lun | 100% | Windham-4 | Democrat | ||||||||||
Representative Erin Brady | 100% | Chittenden-2 | Democrat | ||||||||||
Representative Patrick Brennan | 20% | Chittenden-9-2 | Republican | ||||||||||
Representative Timothy Briglin | 100% | Windsor-Orange-2 | Democrat | ||||||||||
Representative Jana Brown | 100% | Chittenden-1 | Democrat | ||||||||||
Representative Nelson Brownell | 80% | Bennington-1 | Democrat | ||||||||||
Representative Jessica Brumsted | 100% | Chittenden-5-2 | Democrat | ||||||||||
Representative Thomas Burditt | 22% | Rutland-2 | Republican | ||||||||||
Representative Mollie S. Burke | 100% | Windham-2-2 | Progressive/Democrat | ||||||||||
Representative Elizabeth Burrows | 100% | Windsor-1 | Democrat/Progressive | ||||||||||
Representative R. Scott Campbell | 100% | Caledonia-3 | Democrat | ||||||||||
Representative William Canfield | 20% | Rutland-3 | Republican | ||||||||||
Representative Seth Chase | 100% | Chittenden-9-1 | Democrat | ||||||||||
Representative Kevin "Coach" Christie | 100% | Windsor-4-2 | Democrat | ||||||||||
Representative Brian Cina | 100% | Chittenden-6-4 | Progressive/Democrat | ||||||||||
Representative Sara Coffey | 100% | Windham-1 | Democrat | ||||||||||
Representative Selene Colburn | 100% | Chittenden-6-4 | Progressive | ||||||||||
Representative Harold "Hal" Colston | 100% | Chittenden-6-7 | Democrat | ||||||||||
Representative Peter Conlon | 100% | Addison-2 | Democrat | ||||||||||
Representative Sarah Copeland Hanzas | 100% | Orange-2 | Democrat | ||||||||||
Representative Timothy R. Corcoran II | 80% | Bennington-2-1 | Democrat | ||||||||||
Representative Mari Cordes | 100% | Addison-4 | Democrat | ||||||||||
Representative Lawrence Cupoli | 20% | Rutland-5-2 | Republican | ||||||||||
Representative Eileen Dickinson | 33% | Franklin-3-2 | Republican | ||||||||||
Representative Karen Dolan | 100% | Chittenden-8-2 | Democrat | ||||||||||
Representative Katherine "Kari" Dolan | 100% | Washington-7 | Democrat | ||||||||||
Representative Anne B. Donahue | 50% | Washington-1 | Republican | ||||||||||
Representative Kate Donnally | 100% | Lamoille-2 | Democrat | ||||||||||
Representative David Durfee | 100% | Bennington-3 | Democrat | ||||||||||
Representative Caleb Elder | 100% | Addison-4 | Democrat | ||||||||||
Representative Alice M. Emmons | 100% | Windsor-3-2 | Democrat | ||||||||||
Representative Peter J. Fagan | 30% | Rutland-5-1 | Republican | ||||||||||
Representative Martha Feltus | 30% | Caledonia-4 | Republican | ||||||||||
Representative John Gannon | 100% | Windham-6 | Democrat | ||||||||||
Representative Rey Garofano | 100% | Chittenden-8-1 | Democrat | ||||||||||
Representative Leslie Goldman | 100% | Windham-3 | Democrat | ||||||||||
Representative Kenneth Goslant | 20% | Washington-1 | Republican | ||||||||||
Representative Maxine Grad | 100% | Washington-7 | Democrat | ||||||||||
Representative Rodney Graham | 20% | Orange-1 | Republican | ||||||||||
Representative James Gregoire | 33% | Franklin-6 | Republican | ||||||||||
Representative Lisa Hango | 20% | Franklin-5 | Republican | ||||||||||
Representative James Harrison | 40% | Rutland-Windsor-1 | Republican | ||||||||||
Representative Robert Helm | 11% | Rutland-3 | Republican | ||||||||||
Representative Mark Higley | 30% | Orleans-Lamoille | Republican | ||||||||||
Representative Mary S. Hooper | 100% | Washington-4 | Democrat | ||||||||||
Representative Philip Jay Hooper | 100% | Orange-Washington-Addison | Democrat | ||||||||||
Representative Robert Hooper | 100% | Chittenden-6-1 | Democrat | ||||||||||
Representative Lori Houghton | 100% | Chittenden-8-2 | Democrat | ||||||||||
Representative Mary E. Howard | 100% | Rutland-5-3 | Democrat | ||||||||||
Representative Kathleen James | 100% | Bennington-4 | Democrat | ||||||||||
Representative Stephanie Jerome | 100% | Rutland-6 | Democrat | ||||||||||
Representative Kimberly Jessup | 100% | Washington-5 | Democrat | ||||||||||
Representative John Kascenska | 33% | Caledonia-4 | Republican | ||||||||||
Representative John Killacky | 100% | Chittenden-7-3 | Democrat | ||||||||||
Representative Charles Kimbell | 100% | Windsor-5 | Democrat | ||||||||||
Representative Warren F. Kitzmiller | 100% | Washington-4 | Democrat | ||||||||||
Representative Emilie Kornheiser | 100% | Windham-2-1 | Democrat | ||||||||||
Representative Jill Krowinski | 100% | Chittenden-6-3 | Democrat | ||||||||||
Representative Larry Labor | 0% | Orleans-1 | Republican | ||||||||||
Representative Robert LaClair | 30% | Washington-2 | Republican | ||||||||||
Representative Martin LaLonde | 100% | Chittenden-7-1 | Democrat | ||||||||||
Representative Diane Lanpher | 100% | Addison-3 | Democrat | ||||||||||
Representative Wayne Laroche | 0% | Franklin-5 | Republican | ||||||||||
Representative Paul Lefebvre | 70% | Essex-Caledonia-Orleans | Independent | ||||||||||
Representative Samantha Lefebvre | 30% | Orange-1 | Republican | ||||||||||
Representative Felisha Leffler | 40% | Franklin-7 | Republican | ||||||||||
Representative William J. Lippert Jr. | 100% | Chittenden-4-2 | Democrat | ||||||||||
Representative Emily Long | 100% | Windham-5 | Democrat | ||||||||||
Representative Michael Marcotte | 30% | Orleans-2 | Republican | ||||||||||
Representative Marcia Martel | 11% | Caledonia-1 | Republican | ||||||||||
Representative Paul Martin | 60% | Franklin-5 | Republican | ||||||||||
Representative James Masland | 100% | Windsor-Orange-2 | Democrat | ||||||||||
Representative Christopher Mattos | 40% | Chittenden-10 | Republican | ||||||||||
Representative Michael McCarthy | 100% | Franklin-3-1 | Democrat | ||||||||||
Representative Curt McCormack | 100% | Chittenden-6-3 | Democrat | ||||||||||
Representative Patricia McCoy | 20% | Rutland-1 | Republican | ||||||||||
Representative James McCullough | 100% | Chittenden-2 | Democrat | ||||||||||
Representative Francis McFaun | 40% | Washington-2 | Republican | ||||||||||
Representative Leland Morgan | 30% | Grand Isle-Chittenden | Republican | ||||||||||
Representative Michael Morgan | 30% | Grand Isle-Chittenden | Republican | ||||||||||
Representative Kristi Morris | 90% | Windsor-3-2 | Democrat | ||||||||||
Representative Mary A. Morrissey | 20% | Bennington-2-2 | Republican | ||||||||||
Representative Michael Mrowicki | 100% | Windham-4 | Democrat | ||||||||||
Representative Emma Mulvaney-Stanak | 100% | Chittenden-6-2 | Progressive/Democrat | ||||||||||
Representative Barbara Murphy | 70% | Franklin-2 | Independent | ||||||||||
Representative Logan Nicoll | 100% | Rutland-Windsor-2 | Democrat | ||||||||||
Representative Michael Nigro | 100% | Bennington-2-2 | Democrat | ||||||||||
Representative Robert Norris | 20% | Franklin-4 | Republican | ||||||||||
Representative Terry Norris | 40% | Addison-Rutland | Independent | ||||||||||
Representative William Notte | 100% | Rutland-5-4 | Democrat | ||||||||||
Representative Daniel Noyes | 100% | Lamoille-2 | Democrat | ||||||||||
Representative John O'Brien | 100% | Windsor-Orange-1 | Democrat | ||||||||||
Representative Carol Ode | 100% | Chittenden-6-1 | Democrat | ||||||||||
Representative Woodman Page | 20% | Orleans-2 | Republican | ||||||||||
Representative Kelly Pajala | 100% | Windham-Bennington-Windsor | Independent | ||||||||||
Representative John Palasik | 33% | Chittenden-10 | Republican | ||||||||||
Representative Joseph Parsons | 20% | Orange-Caledonia | Republican | ||||||||||
Representative Carolyn W. Partridge | 100% | Windham-3 | Democrat | ||||||||||
Representative Avram Patt | 100% | Lamoille-Washington | Democrat | ||||||||||
Representative Henry Pearl | 100% | Caledonia-Washington | Democrat | ||||||||||
Representative Arthur Peterson | 20% | Rutland-2 | Republican | ||||||||||
Representative Ann Pugh | 100% | Chittenden-7-2 | Democrat | ||||||||||
Representative Barbara Rachelson | 100% | Chittenden-6-6 | Democrat | ||||||||||
Representative Marybeth Redmond | 100% | Chittenden-8-1 | Democrat | ||||||||||
Representative Lucy Rogers | 100% | Lamoille-3 | Democrat | ||||||||||
Representative Carl Rosenquist | 20% | Franklin-1 | Republican | ||||||||||
Representative Larry Satcowitz | 100% | Orange-Washington-Addison | Democrat | ||||||||||
Representative Brian K. Savage | 60% | Franklin-4 | Republican | ||||||||||
Representative Robin Scheu | 100% | Addison-1 | Democrat | ||||||||||
Representative Heidi E. Scheuermann | 50% | Lamoille-1 | Republican | ||||||||||
Representative Patrick Seymour | 33% | Caledonia-4 | Republican | ||||||||||
Representative Charles "Butch" Shaw | 30% | Rutland-6 | Republican | ||||||||||
Representative Amy Sheldon | 100% | Addison-1 | Democrat | ||||||||||
Representative Laura Sibilia | 100% | Windham-Bennington | Independent | ||||||||||
Representative Katherine Sims | 100% | Orleans-Caledonia | Democrat | ||||||||||
Representative Taylor Small | 100% | Chittenden-6-7 | Progressive/Democrat | ||||||||||
Representative Brian Smith | 20% | Orleans-1 | Republican | ||||||||||
Representative Harvey Smith | 22% | Addison-5 | Republican | ||||||||||
Representative Trevor Squirrell | 100% | Chittenden-3 | Democrat | ||||||||||
Representative Gabrielle Stebbins | 100% | Chittenden-6-5 | Democrat | ||||||||||
Representative Thomas Stevens | 100% | Washington-Chittenden | Democrat | ||||||||||
Representative Vicki Strong | 20% | Orleans-Caledonia | Republican | ||||||||||
Representative Linda Joy Sullivan | 70% | Bennington-Rutland | Democrat | ||||||||||
Representative Heather Surprenant | 100% | Windsor-4-1 | Progressive/Democrat | ||||||||||
Representative Curt Taylor | 100% | Chittenden-9-1 | Democrat | ||||||||||
Representative Thomas Terenzini | 13% | Rutland-4 | Republican | ||||||||||
Representative George W. Till | 100% | Chittenden-3 | Democrat | ||||||||||
Representative Tristan Toleno | 100% | Windham-2-3 | Democrat | ||||||||||
Representative Casey Toof | 30% | Franklin-3-1 | Republican | ||||||||||
Representative Maida Townsend | 100% | Chittenden-7-4 | Democrat | ||||||||||
Representative Joseph "Chip" Troiano | 100% | Caledonia-2 | Democrat | ||||||||||
Representative Tanya Vyhovsky | 100% | Chittenden-8-1 | Progressive/Democrat | ||||||||||
Representative Matt Walker | 20% | Franklin-4 | Republican | ||||||||||
Representative Tommy Walz | 100% | Washington-3 | Democrat | ||||||||||
Representative Kathryn Webb | 100% | Chittenden-5-1 | Democrat | ||||||||||
Representative Kirk White | 100% | Windsor-Rutland | Democrat/Progressive | ||||||||||
Representative Rebecca White | 100% | Windsor-4-2 | Democrat | ||||||||||
Representative Dane Whitman | 100% | Bennington-2-1 | Democrat | ||||||||||
Representative Terri Lynn Williams | 20% | Essex-Caledonia | Republican | ||||||||||
Representative Theresa Wood | 100% | Washington-Chittenden | Democrat | ||||||||||
Representative David Yacovone | 100% | Lamoille-Washington | Democrat | ||||||||||
Representative Michael Yantachka | 90% | Chittenden-4-1 | Democrat |
Name | Score | District | Party | H.360 Community Broadband Expansion | H.175 Modernizing the Bottle Bill | S.20 Nation-Leading Ban on PFAS Chemicals in Consumer Products | S.15 Universal Vote-By-Mail for General Elections | H.177 All-Resident Voting in Montpelier | PR.5 Reproductive Liberty Amendment | H.448 Burlington Clean Heat Charter Change | S.148 Environmental Justice Law | H.708 Just Cause Eviction Burlington Charter Change | H.715 Clean Heat Standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative Sally Achey | 20% | Rutland-Bennington | Republican | ||||||||||
Representative Janet Ancel | 100% | Washington-6 | Democrat | ||||||||||
Representative Peter Anthony | 100% | Washington-3 | Democrat | ||||||||||
Representative John Arrison | 100% | Windsor-2 | Democrat | ||||||||||
Representative Sarah "Sarita" Austin | 100% | Chittenden-9-2 | Democrat | ||||||||||
Representative John L. Bartholomew | 100% | Windsor-1 | Democrat | ||||||||||
Representative Lynn Batchelor | 40% | Orleans-1 | Republican | ||||||||||
Representative Scott Beck | 50% | Caledonia-3 | Republican | ||||||||||
Representative Matthew Birong | 100% | Addison-3 | Democrat | ||||||||||
Representative Alyssa Black | 100% | Chittenden-8-3 | Democrat | ||||||||||
Representative Tiffany Bluemle | 100% | Chittenden-6-5 | Democrat | ||||||||||
Representative Thomas Bock | 90% | Windsor-3-1 | Democrat | ||||||||||
Representative Seth Bongartz | 100% | Bennington-4 | Democrat | ||||||||||
Representative Michelle Bos-Lun | 100% | Windham-4 | Democrat | ||||||||||
Representative Erin Brady | 100% | Chittenden-2 | Democrat | ||||||||||
Representative Patrick Brennan | 20% | Chittenden-9-2 | Republican | ||||||||||
Representative Timothy Briglin | 100% | Windsor-Orange-2 | Democrat | ||||||||||
Representative Jana Brown | 100% | Chittenden-1 | Democrat | ||||||||||
Representative Nelson Brownell | 80% | Bennington-1 | Democrat | ||||||||||
Representative Jessica Brumsted | 100% | Chittenden-5-2 | Democrat | ||||||||||
Representative Thomas Burditt | 22% | Rutland-2 | Republican | ||||||||||
Representative Mollie S. Burke | 100% | Windham-2-2 | Progressive/Democrat | ||||||||||
Representative Elizabeth Burrows | 100% | Windsor-1 | Democrat/Progressive | ||||||||||
Representative R. Scott Campbell | 100% | Caledonia-3 | Democrat | ||||||||||
Representative William Canfield | 20% | Rutland-3 | Republican | ||||||||||
Representative Seth Chase | 100% | Chittenden-9-1 | Democrat | ||||||||||
Representative Kevin "Coach" Christie | 100% | Windsor-4-2 | Democrat | ||||||||||
Representative Brian Cina | 100% | Chittenden-6-4 | Progressive/Democrat | ||||||||||
Representative Sara Coffey | 100% | Windham-1 | Democrat | ||||||||||
Representative Selene Colburn | 100% | Chittenden-6-4 | Progressive | ||||||||||
Representative Harold "Hal" Colston | 100% | Chittenden-6-7 | Democrat | ||||||||||
Representative Peter Conlon | 100% | Addison-2 | Democrat | ||||||||||
Representative Sarah Copeland Hanzas | 100% | Orange-2 | Democrat | ||||||||||
Representative Timothy R. Corcoran II | 80% | Bennington-2-1 | Democrat | ||||||||||
Representative Mari Cordes | 100% | Addison-4 | Democrat | ||||||||||
Representative Lawrence Cupoli | 20% | Rutland-5-2 | Republican | ||||||||||
Representative Eileen Dickinson | 33% | Franklin-3-2 | Republican | ||||||||||
Representative Karen Dolan | 100% | Chittenden-8-2 | Democrat | ||||||||||
Representative Katherine "Kari" Dolan | 100% | Washington-7 | Democrat | ||||||||||
Representative Anne B. Donahue | 50% | Washington-1 | Republican | ||||||||||
Representative Kate Donnally | 100% | Lamoille-2 | Democrat | ||||||||||
Representative David Durfee | 100% | Bennington-3 | Democrat | ||||||||||
Representative Caleb Elder | 100% | Addison-4 | Democrat | ||||||||||
Representative Alice M. Emmons | 100% | Windsor-3-2 | Democrat | ||||||||||
Representative Peter J. Fagan | 30% | Rutland-5-1 | Republican | ||||||||||
Representative Martha Feltus | 30% | Caledonia-4 | Republican | ||||||||||
Representative John Gannon | 100% | Windham-6 | Democrat | ||||||||||
Representative Rey Garofano | 100% | Chittenden-8-1 | Democrat | ||||||||||
Representative Leslie Goldman | 100% | Windham-3 | Democrat | ||||||||||
Representative Kenneth Goslant | 20% | Washington-1 | Republican | ||||||||||
Representative Maxine Grad | 100% | Washington-7 | Democrat | ||||||||||
Representative Rodney Graham | 20% | Orange-1 | Republican | ||||||||||
Representative James Gregoire | 33% | Franklin-6 | Republican | ||||||||||
Representative Lisa Hango | 20% | Franklin-5 | Republican | ||||||||||
Representative James Harrison | 40% | Rutland-Windsor-1 | Republican | ||||||||||
Representative Robert Helm | 11% | Rutland-3 | Republican | ||||||||||
Representative Mark Higley | 30% | Orleans-Lamoille | Republican | ||||||||||
Representative Mary S. Hooper | 100% | Washington-4 | Democrat | ||||||||||
Representative Philip Jay Hooper | 100% | Orange-Washington-Addison | Democrat | ||||||||||
Representative Robert Hooper | 100% | Chittenden-6-1 | Democrat | ||||||||||
Representative Lori Houghton | 100% | Chittenden-8-2 | Democrat | ||||||||||
Representative Mary E. Howard | 100% | Rutland-5-3 | Democrat | ||||||||||
Representative Kathleen James | 100% | Bennington-4 | Democrat | ||||||||||
Representative Stephanie Jerome | 100% | Rutland-6 | Democrat | ||||||||||
Representative Kimberly Jessup | 100% | Washington-5 | Democrat | ||||||||||
Representative John Kascenska | 33% | Caledonia-4 | Republican | ||||||||||
Representative John Killacky | 100% | Chittenden-7-3 | Democrat | ||||||||||
Representative Charles Kimbell | 100% | Windsor-5 | Democrat | ||||||||||
Representative Warren F. Kitzmiller | 100% | Washington-4 | Democrat | ||||||||||
Representative Emilie Kornheiser | 100% | Windham-2-1 | Democrat | ||||||||||
Representative Jill Krowinski | 100% | Chittenden-6-3 | Democrat | ||||||||||
Representative Larry Labor | 0% | Orleans-1 | Republican | ||||||||||
Representative Robert LaClair | 30% | Washington-2 | Republican | ||||||||||
Representative Martin LaLonde | 100% | Chittenden-7-1 | Democrat | ||||||||||
Representative Diane Lanpher | 100% | Addison-3 | Democrat | ||||||||||
Representative Wayne Laroche | 0% | Franklin-5 | Republican | ||||||||||
Representative Paul Lefebvre | 70% | Essex-Caledonia-Orleans | Independent | ||||||||||
Representative Samantha Lefebvre | 30% | Orange-1 | Republican | ||||||||||
Representative Felisha Leffler | 40% | Franklin-7 | Republican | ||||||||||
Representative William J. Lippert Jr. | 100% | Chittenden-4-2 | Democrat | ||||||||||
Representative Emily Long | 100% | Windham-5 | Democrat | ||||||||||
Representative Michael Marcotte | 30% | Orleans-2 | Republican | ||||||||||
Representative Marcia Martel | 11% | Caledonia-1 | Republican | ||||||||||
Representative Paul Martin | 60% | Franklin-5 | Republican | ||||||||||
Representative James Masland | 100% | Windsor-Orange-2 | Democrat | ||||||||||
Representative Christopher Mattos | 40% | Chittenden-10 | Republican | ||||||||||
Representative Michael McCarthy | 100% | Franklin-3-1 | Democrat | ||||||||||
Representative Curt McCormack | 100% | Chittenden-6-3 | Democrat | ||||||||||
Representative Patricia McCoy | 20% | Rutland-1 | Republican | ||||||||||
Representative James McCullough | 100% | Chittenden-2 | Democrat | ||||||||||
Representative Francis McFaun | 40% | Washington-2 | Republican | ||||||||||
Representative Leland Morgan | 30% | Grand Isle-Chittenden | Republican | ||||||||||
Representative Michael Morgan | 30% | Grand Isle-Chittenden | Republican | ||||||||||
Representative Kristi Morris | 90% | Windsor-3-2 | Democrat | ||||||||||
Representative Mary A. Morrissey | 20% | Bennington-2-2 | Republican | ||||||||||
Representative Michael Mrowicki | 100% | Windham-4 | Democrat | ||||||||||
Representative Emma Mulvaney-Stanak | 100% | Chittenden-6-2 | Progressive/Democrat | ||||||||||
Representative Barbara Murphy | 70% | Franklin-2 | Independent | ||||||||||
Representative Logan Nicoll | 100% | Rutland-Windsor-2 | Democrat | ||||||||||
Representative Michael Nigro | 100% | Bennington-2-2 | Democrat | ||||||||||
Representative Robert Norris | 20% | Franklin-4 | Republican | ||||||||||
Representative Terry Norris | 40% | Addison-Rutland | Independent | ||||||||||
Representative William Notte | 100% | Rutland-5-4 | Democrat | ||||||||||
Representative Daniel Noyes | 100% | Lamoille-2 | Democrat | ||||||||||
Representative John O'Brien | 100% | Windsor-Orange-1 | Democrat | ||||||||||
Representative Carol Ode | 100% | Chittenden-6-1 | Democrat | ||||||||||
Representative Woodman Page | 20% | Orleans-2 | Republican | ||||||||||
Representative Kelly Pajala | 100% | Windham-Bennington-Windsor | Independent | ||||||||||
Representative John Palasik | 33% | Chittenden-10 | Republican | ||||||||||
Representative Joseph Parsons | 20% | Orange-Caledonia | Republican | ||||||||||
Representative Carolyn W. Partridge | 100% | Windham-3 | Democrat | ||||||||||
Representative Avram Patt | 100% | Lamoille-Washington | Democrat | ||||||||||
Representative Henry Pearl | 100% | Caledonia-Washington | Democrat | ||||||||||
Representative Arthur Peterson | 20% | Rutland-2 | Republican | ||||||||||
Representative Ann Pugh | 100% | Chittenden-7-2 | Democrat | ||||||||||
Representative Barbara Rachelson | 100% | Chittenden-6-6 | Democrat | ||||||||||
Representative Marybeth Redmond | 100% | Chittenden-8-1 | Democrat | ||||||||||
Representative Lucy Rogers | 100% | Lamoille-3 | Democrat | ||||||||||
Representative Carl Rosenquist | 20% | Franklin-1 | Republican | ||||||||||
Representative Larry Satcowitz | 100% | Orange-Washington-Addison | Democrat | ||||||||||
Representative Brian K. Savage | 60% | Franklin-4 | Republican | ||||||||||
Representative Robin Scheu | 100% | Addison-1 | Democrat | ||||||||||
Representative Heidi E. Scheuermann | 50% | Lamoille-1 | Republican | ||||||||||
Representative Patrick Seymour | 33% | Caledonia-4 | Republican | ||||||||||
Representative Charles "Butch" Shaw | 30% | Rutland-6 | Republican | ||||||||||
Representative Amy Sheldon | 100% | Addison-1 | Democrat | ||||||||||
Representative Laura Sibilia | 100% | Windham-Bennington | Independent | ||||||||||
Representative Katherine Sims | 100% | Orleans-Caledonia | Democrat | ||||||||||
Representative Taylor Small | 100% | Chittenden-6-7 | Progressive/Democrat | ||||||||||
Representative Brian Smith | 20% | Orleans-1 | Republican | ||||||||||
Representative Harvey Smith | 22% | Addison-5 | Republican | ||||||||||
Representative Trevor Squirrell | 100% | Chittenden-3 | Democrat | ||||||||||
Representative Gabrielle Stebbins | 100% | Chittenden-6-5 | Democrat | ||||||||||
Representative Thomas Stevens | 100% | Washington-Chittenden | Democrat | ||||||||||
Representative Vicki Strong | 20% | Orleans-Caledonia | Republican | ||||||||||
Representative Linda Joy Sullivan | 70% | Bennington-Rutland | Democrat | ||||||||||
Representative Heather Surprenant | 100% | Windsor-4-1 | Progressive/Democrat | ||||||||||
Representative Curt Taylor | 100% | Chittenden-9-1 | Democrat | ||||||||||
Representative Thomas Terenzini | 13% | Rutland-4 | Republican | ||||||||||
Representative George W. Till | 100% | Chittenden-3 | Democrat | ||||||||||
Representative Tristan Toleno | 100% | Windham-2-3 | Democrat | ||||||||||
Representative Casey Toof | 30% | Franklin-3-1 | Republican | ||||||||||
Representative Maida Townsend | 100% | Chittenden-7-4 | Democrat | ||||||||||
Representative Joseph "Chip" Troiano | 100% | Caledonia-2 | Democrat | ||||||||||
Representative Tanya Vyhovsky | 100% | Chittenden-8-1 | Progressive/Democrat | ||||||||||
Representative Matt Walker | 20% | Franklin-4 | Republican | ||||||||||
Representative Tommy Walz | 100% | Washington-3 | Democrat | ||||||||||
Representative Kathryn Webb | 100% | Chittenden-5-1 | Democrat | ||||||||||
Representative Kirk White | 100% | Windsor-Rutland | Democrat/Progressive | ||||||||||
Representative Rebecca White | 100% | Windsor-4-2 | Democrat | ||||||||||
Representative Dane Whitman | 100% | Bennington-2-1 | Democrat | ||||||||||
Representative Terri Lynn Williams | 20% | Essex-Caledonia | Republican | ||||||||||
Representative Theresa Wood | 100% | Washington-Chittenden | Democrat | ||||||||||
Representative David Yacovone | 100% | Lamoille-Washington | Democrat | ||||||||||
Representative Michael Yantachka | 90% | Chittenden-4-1 | Democrat |
*Note: Rep. Jill Krowinski is the Speaker of the House. The Speaker presides over the House and rarely casts a vote (typically only in cases of tiebreaks or on veto overrides). As such, Speaker Krowinski only cast three scored votes in this scorecard.