This amendment would have required constant sound monitoring on wind turbines at an incredible cost — even turbines built years ago. This would have had a significantly negative impact on the viability of wind energy in Vermont. The amendment was defeated 8 to 18.
Voted to defeat the amendment | Voted for the amendment | Absent/Not Voting |
Senator Tim Ashe (Chittenden District) | Senator Joe Benning (Caledonia District) | Senator Norm McAllister (Franklin District) |
Senator Claire Ayer (Addison District) | Senator John F. Campbell (Windsor District) | Senator Dick McCormack (Windsor District) |
Senator Becca Balint (Windham District) | Senator Brian Collamore (Rutland District) | Senator Dick Sears Jr. (Bennington District) |
Senator Philip Baruth (Chittenden District) | Senator Dustin Degree (Franklin District) | Senator Robert Starr (Essex-Orleans District) |
Senator Christopher Bray (Addison District) | Senator Peg Flory (Rutland District) | |
Senator Brian Campion (Bennington District) | Senator Jane Kitchel (Caledonia District) | |
Senator Ann Cummings (Washington District) | Senator Kevin Mullin (Rutland District) | |
Senator Bill Doyle (Washington District) | Senator John Rodgers (Essex-Orleans District) | |
Senator Virginia “”Ginny”” Lyons (Chittenden District)” | ||
Senator Mark A. MacDonald (Orange District) | ||
Senator Dick Mazza (Grand Isle District) | ||
Senator Alice W. Nitka (Windsor District) | ||
Senator Anthony Pollina (Washington District) | ||
Senator Helen Riehle (Chittenden District) | ||
Senator Michael Sirotkin (Chittenden District) | ||
Senator Richard Westman (Lamoille District) | ||
Senator Jeanette K. White (Windham District) | ||
Senator David Zuckerman (Chittenden District) |