
Vote! Tue, Aug 24th is primary election day: polling locations below.
August 23, 2010
Vermont is holding its primary elections Tuesday, August 24th. You can find your polling location and the time it opens below; doors close at all locations at 7pm, so you need to be in line before then.
Happy voting!
| Town | Primary Polling Place | Primary Polls Open |
| Addison | Town Clerk's Office | 7:00 AM |
| Albany | Town Clerk's Office | 9:00 AM |
| Alburgh | Municipal Building | 10:00 AM |
| Andover | Town Hall | 8:00 AM |
| Arlington | AMHS Gymnasium | 10:00 AM |
| Athens | Town Office | 10:00 AM |
| Bakersfield | Town Hall | 10:00 AM |
| Baltimore | Town Office | 10:00 AM |
| Barnard | Town Hall | 10:00 AM |
| Barnet | Town Hall | 9:00 AM |
| Barre City | Civic Center Auditorium | 7:00 AM |
| Barre Town | Barre Town Elementary & Middle School | 7:00 AM |
| Barton | Lake Region Union High School | 10:00 AM |
| Belvidere | Town Clerk's Office | 10:00 AM |
| Bennington - Benn 2-1 and 2-2 | Bennington Fire House | 7:00 AM |
| Bennington - North Bennington | North Bennington Trustee Office | 7:00 AM |
| Benson | Community Hall | 10:00 AM |
| Berkshire | Town Clerk's Office | 10:00 AM |
| Berlin | Municipal Office Building | 8:00 AM |
| Bethel | Elementary School | 10:00 AM |
| Bloomfield | Old School House | 10:00 AM |
| Bolton | Smilie Elementary School | 7:00 AM |
| Bradford | Bradford Academy Building | 10:00 AM |
| Braintree | Town Hall | 10:00 AM |
| Brandon | Neshobe School | 7:00 AM |
| Brattleboro | BUHS Gym | 9:00 AM |
| Bridgewater | Town Office | 8:00 AM |
| Bridport | Community/Masonic Hall | 10:00 AM |
| Brighton | Town Hall | 9:00 AM |
| Bristol | American Legion Post 19 - Airport Drive | 9:00 AM |
| Brookfield | Elementary School | 9:00 AM |
| Brookline | Town Office | 9:00 AM |
| Brownington | Town Clerk's Office | 9:00 AM |
| Burke | Town Community Building | 10:00 AM |
| Burlington - Ward 1 - Chitt 3-4 and 3-6 | Mater Christi School | 7:00 AM |
| Burlington - Ward 2 - Chitt 3-2, 3-3 and 3-4 | H.O.Wheeler School | 7:00 AM |
| Burlington - Ward 3 - Chitt 3-2 and 3-3 | St. Joseph's Cafeteria | 7:00 AM |
| Burlington - Ward 4, Chitt 3-1 and 3-2 | St. Marks Youth Center | 7:00 AM |
| Burlington - Ward 5, Chitt 3-3 and 3-5 | Burlington Electric Department | 7:00 AM |
| Burlington - Ward 6, Chitt 3-3, 3-4 and 3-5 | Edmunds Middle School | 7:00 AM |
| Burlington - Ward 7, Chitt 3-1, 3-2 and 3-3 | Miller Recreation Center | 7:00 AM |
| Cabot | School Gym | 10:00 AM |
| Calais | Town Hall | 10:00 AM |
| Cambridge | Elementary School Gym | 7:00 AM |
| Canaan | Municipal Office | 8:30 AM |
| Castleton | Gallery of Fine Arts Center at Castleton State College | 8:00 AM |
| Cavendish | Town Elementary School | 10:00 AM |
| Charleston | Town Clerk's Office | 10:00 AM |
| Charlotte | Central School Multi-Purpose Room | 7:00 AM |
| Chelsea | Town Hall | 9:00 AM |
| Chester | Town Hall - Second Floor | 9:00 AM |
| Chittenden | Town Hall | 10:00 AM |
| Clarendon | Town Hall | 10:00 AM |
| Colchester - Chittenden 7-1 | Meeting House | 7:00 AM |
| Colchester - Chittenden 7-2 | High School | 7:00 AM |
| Concord | Town Hall | 10:00 AM |
| Corinth | Town Hall | 8:30 AM |
| Cornwall | Town Hall | 7:00 AM |
| Coventry | Community Center | 8:00 AM |
| Craftsbury | Town Hall | 9:00 AM |
| Danby | Municipal Building | 7:00 AM |
| Danville | Town Hall | 10:00 AM |
| Derby | Municipal Building | 8:00 AM |
| Dorset | The Dorset School | 7:00 AM |
| Dover | Town Hall | 10:00 AM |
| Dummerston | Dummerston Center Church | 10:00 AM |
| Duxbury | Crossett Brook Middle School | 7:00 AM |
| East Haven | Community Building | 10:00 AM |
| East Montpelier | Elementary School | 7:00 AM |
| Eden | Town Clerk's Office | 8:00 AM |
| Elmore | Town Clerk's Office | 9:00 AM |
| Enosburgh | Emergency Services Building | 10:00 AM |
| Essex - Chittenden 6-1 and 6-3 | Middle School | 7:00 AM |
| Essex - Chittenden 6-2 | High School | 7:00 AM |
| Fair Haven | American Legion Post#49 | 10:00 AM |
| Fairfax | BFA Fairfax, Old Gym | 7:00 AM |
| Fairfield | Town Clerk's Office | 7:00 AM |
| Fairlee | Town Hall | 10:00 AM |
| Fayston | Municipal Building | 7:00 AM |
| Ferrisburgh | Central School | 7:00 AM |
| Fletcher | Elementary School | 10:00 AM |
| Franklin | Town Hall | 10:00 AM |
| Georgia | Elementary & Middle School | 7:00 AM |
| Glover | Town Clerk's Office | 10:00 AM |
| Goshen | Town Office | 7:00 AM |
| Grafton | Town Hall | 9:00 AM |
| Granby | Town Hall | 10:00 AM |
| Grand Isle | Town Office | 7:00 AM |
| Granville | Town Hall | 10:00 AM |
| Greensboro | Town Hall | 10:00 AM |
| Groton | Community Building Gym | 10:00 AM |
| Guildhall | The Guild Hall | 10:00 AM |
| Guilford | Guilford Grange | 10:00 AM |
| Halifax | Elementary School Multi-Purpose Room | 10:00 AM |
| Hancock | Town Hall | 10:00 AM |
| Hardwick | Memorial Building | 8:00 AM |
| Hartford | High School | 7:00 AM |
| Hartland | Damon Hall | 7:00 AM |
| Highgate | Municipal Building | 10:00 AM |
| Hinesburg | Town Hall | 7:00 AM |
| Holland | Town Office | 7:30 AM |
| Hubbardton | Town Hall | 10:00 AM |
| Huntington | Brewster-Pierce School | 6:30 AM |
| Hyde Park | Town Clerk's Office | 7:00 AM |
| Ira | Town Hall | 10:00 AM |
| Irasburg | Town Hall | 10:00 AM |
| Isle La Motte | Town Hall | 10:00 AM |
| Jamaica | Town Office Building | 10:00 AM |
| Jay | Volunteer Fire Station | 10:00 AM |
| Jericho | Elementary School | 7:00 AM |
| Johnson | Municipal Office Building | 9:00 AM |
| Killington | Town Office | 7:00 AM |
| Kirby | Town Hall | 10:00 AM |
| Landgrove | Town Hall | 8:00 AM |
| Leicester | Town Office | 10:00 AM |
| Lemington | Town Hall | 10:00 AM |
| Lincoln | Burnham Hall | 7:00 AM |
| Londonderry | Town Office Building | 9:00 AM |
| Lowell | Town Clerk's Office | 10:00 AM |
| Ludlow | Town Hall | 10:00 AM |
| Lunenburg | Gilman Middle School | 10:00 AM |
| Lyndon | Municipal Building | 8:00 AM |
| Maidstone | Town Hall | 10:00 AM |
| Manchester | Town Hall | 8:00 AM |
| Marlboro | Town Office | 10:00 AM |
| Marshfield | Old Schoolhouse Common | 9:00 AM |
| Mendon | Town Office | 8:00 AM |
| Middlebury | Municipal Gymnasium | 7:00 AM |
| Middlesex | Town Hall | 10:00 AM |
| Middletown Springs | Fire House | 7:00 AM |
| Milton - Chittenden 9 | Municipal Building | 7:00 AM |
| Milton - Grand Isle-Chittenden 1-1 | Fire Station | 7:00 AM |
| Monkton | Elementary School | 7:00 AM |
| Montgomery | Town Hall | 9:00 AM |
| Montpelier | City Hall | 7:00 AM |
| Moretown | Town Clerk's Office | 7:00 AM |
| Morgan | Town Clerk's Office | 8:00 AM |
| Morristown | Municipal Office Building | 8:00 AM |
| Mount Holly | Town Office | 10:00 AM |
| Mount Tabor | Town Office | 10:00 AM |
| New Haven | Town Hall | 7:00 AM |
| Newark | Town Clerk's Office | 10:00 AM |
| Newbury - Newbury Village | Newbury Town Offices | 7:00 AM |
| Newbury - Wells River Village | Wells River Village Hall | 7:00 AM |
| Newbury - All Others | Newbury Center Town House | 7:00 AM |
| Newfane | NewBrook Fire Station | 9:00 AM |
| Newport City | Muncipal Building | 8:00 AM |
| Newport Town | Town Clerk's Office | 7:00 AM |
| North Hero | Town Office Meeting Room | 7:00 AM |
| Northfield | High School | 7:00 AM |
| Norton | Town Office | 10:00 AM |
| Norwich | Tracy Hall - Gym | 7:00 AM |
| Orange | Town Hall | 10:00 AM |
| Orwell | Town Hall | 10:00 AM |
| Panton | Town Hall | 9:00 AM |
| Pawlet | Town Hall | 9:00 AM |
| Peacham | Town Hall Gym | 7:00 AM |
| Peru | Town Hall | 7:00 AM |
| Pittsfield | Town Hall | 9:00 AM |
| Pittsford | Municipal Office Conference Room | 10:00 AM |
| Plainfield | Town Hall | 9:00 AM |
| Plymouth | Municipal Building | 10:00 AM |
| Pomfret | Town Office | 8:30 AM |
| Poultney | Fire House | 10:00 AM |
| Pownal | Center Firehouse | 7:00 AM |
| Proctor | High School | 10:00 AM |
| Putney | Town Hall | 10:00 AM |
| Randolph | Town Hall | 7:00 AM |
| Reading | Robinson Hall | 7:00 AM |
| Readsboro | School Gym | 10:00 AM |
| Richford | Town Hall | 10:00 AM |
| Richmond | Camels Hump Middle School | 7:00 AM |
| Ripton | Town Office | 7:00 AM |
| Rochester | Town Office | 8:00 AM |
| Rockingham | Masonic Temple | 9:00 AM |
| Roxbury | Town Office | 10:00 AM |
| Royalton | S Royalton School Gym | 8:00 AM |
| Rupert | Town Office | 10:00 AM |
| Rutland City - Rutland 5-1 Ward 1 | Godnick Senior Center | 7:00 AM |
| Rutland City - Rutland 5-2 Ward 2 | Christ The King School | 7:00 AM |
| Rutland City - Rutland 5-3 Ward 3 | American Legion | 7:00 AM |
| Rutland City - Rutland 5-4 Ward 4 | Calvary Bible Church | 7:00 AM |
| Rutland Town | Town School | 7:00 AM |
| Ryegate | Town Hall | 10:00 AM |
| Saint Albans City | City Hall Auditorium | 7:00 AM |
| Saint Albans Town | Collins Perley Sports Complex | 7:00 AM |
| Saint George | Town Hall | 7:00 AM |
| Saint Johnsbury | Lively Center | 10:00 AM |
| Salisbury | Town Office | 8:00 AM |
| Sandgate | Town Hall | 10:00 AM |
| Searsburg | Town Office | 10:00 AM |
| Shaftsbury | Buck Hill Road Firehouse | 7:00 AM |
| Sharon | Elementary School | 7:00 AM |
| Sheffield | Municipal Building | 10:00 AM |
| Shelburne | Town Municipal Gymnasium | 7:00 AM |
| Sheldon | Elementary School | 7:00 AM |
| Shoreham | Firehouse | 10:00 AM |
| Shrewsbury | Meeting House - 88 Lotter Road | 10:00 AM |
| South Burlington - Chittenden 3-7 | Orchard School | 7:00 AM |
| South Burlington - Chittenden 3-8 | FHT Middle School | 7:00 AM |
| South Burlington - Chittenden 3-9 | Chamberlin School | 7:00 AM |
| South Burlington - Chittenden 3-10 | FHT Middle School | 7:00 AM |
| South Hero | Town Office | 7:00 AM |
| Springfield - Windsor 1-1 | Riverside Middle School | 8:00 AM |
| Springfield - Windsor 1-2 | Riverside Middle School | 8:00 AM |
| Stamford | Elementary School | 10:00 AM |
| Stannard | Town Hall | 10:00 AM |
| Starksboro | Robinson Elementary School | 7:00 AM |
| Stockbridge | Town Office | 8:00 AM |
| Stowe | Akeley Memorial Building | 7:00 AM |
| Strafford | Town House | 9:00 AM |
| Stratton | Town Office | 10:00 AM |
| Sudbury | Town Hall | 10:00 AM |
| Sunderland | Elementary School | 10:00 AM |
| Sutton | Sutton School Multi-Purpose Room | 10:00 AM |
| Swanton | Municipal Complex | 7:00 AM |
| Thetford | Town Hall | 8:00 AM |
| Tinmouth | Community Center | 8:00 AM |
| Topsham | Waits River Valley School - if renovations are done in time - the polls will be at the Topsham Town Hall | 10:00 AM |
| Townshend | Town Hall | 9:00 AM |
| Troy | Elementary School | 10:00 AM |
| Tunbridge | Town Hall | 8:00 AM |
| Underhill | Town Hall | 7:00 AM |
| Vergennes | Fire Station | 9:00 AM |
| Vernon | Town Office Building - Downstairs | 7:00 AM |
| Vershire | Town Center Building | 7:00 AM |
| Victory | Town Hall | 10:00 AM |
| Waitsfield | Elementary School | 7:00 AM |
| Walden | Town Clerk's Office | 10:00 AM |
| Wallingford | Town Hall | 10:00 AM |
| Waltham | Town Clerk's Office | 10:00 AM |
| Wardsboro | Town Office | 9:00 AM |
| Warren | Elementary School | 7:00 AM |
| Washington | Washington Municipal Building | 7:00 AM |
| Waterbury | Waterbury Municipal Office | 7:00 AM |
| Waterford | Elementary School | 7:00 AM |
| Waterville | Town Hall | 10:00 AM |
| Weathersfield | Martin Memorial Hall, 5259 Route 5, Ascutney, VT | 8:00 AM |
| Wells | Town Office | 10:00 AM |
| West Fairlee | Community Building - lower level | 10:00 AM |
| West Haven | Community Hall | 10:00 AM |
| West Rutland | Town Hall | 10:00 AM |
| West Windsor | Story Memorial Hall | 10:00 AM |
| Westfield | Community Center | 10:00 AM |
| Westford | Westford School | 7:00 AM |
| Westminster | Westminster Institute | 8:00 AM |
| Westmore | Municipal Building | 9:00 AM |
| Weston | Town Office | 8:00 AM |
| Weybridge | Town Clerk's Office | 8:00 AM |
| Wheelock | Town Hall | 10:00 AM |
| Whiting | Town Hall | 10:00 AM |
| Whitingham | Municipal Center | 10:00 AM |
| Williamstown | Middle/High School | 7:00 AM |
| Williston | Williston Armory | 7:00 AM |
| Wilmington | Twin Valley High School Gym | 7:00 AM |
| Windham | Town Office | 10:00 AM |
| Windsor | Recreation Center Gym | 9:00 AM |
| Winhall | Town Hall 3 River Road | 10:00 AM |
| Winooski | Senior Center | 7:00 AM |
| Wolcott | Town Office | 8:00 AM |
| Woodbury | Town Hall | 7:00 AM |
| Woodford | Town Hall | 8:00 AM |
| Woodstock | Town Hall | 7:00 AM |
| Worcester | Town Hall | 10:00 AM |






